Latest Design Revisions
The table below summarizes the changes made with the latest revisions to the SUDAS Design Manual. There is also a link below that contains the entire revision packets. However, if your manual is not updated to the 2020 Edition, the revisions below will not coordinate with your manual.
Download a complete packet of the revisions
2021 Edition card for the Design Manual
Chapter | Section | Pages | Summary of Changes |
---|---|---|---|
Intro | Updated the Contributors and Acknowledgments page and the general table of contents. Note - if you want to replace the small business card for the spine of your manual, click on the link above. | ||
1 | ENTIRE CHAPTER | ALL | Updated the chapter based on current practices. |
2 | Table of Contents | i-ii | Minor formatting correction. |
2 | 2A-2, B, 2, a | 1-2 | Updated Iowa DOT Local Systems I.M. reference. |
2 | 2A-4 | 1-4 | Corrected references. |
2 | 2E-2 | 9-10 | Error corrections. |
2 | 2E-2 | 13-16 | Error corrections. |
4 | 4C-1, B | 1-2 | Revised water main LUST interaction. |
4 | 4C-1, E, 3 | 3-4 | Clarified fire hydrant clear space requirements. |
5 | Table of Contents | i-iv | Updated to reflect changes made in Chapter 5. |
5 | 5C-1 | 3-6 | Added a minimum street width alternative for agencies who have a larger fire apparatus. |
5 | 5C-2 | ALL | Updated to reflect new lane width and capacity relationships. Added language to meet 2018 Fire Code. |
5 | 5D-1, A | 1-2 | Minor correction. |
5 | 5E-1, 1 | 13-14 | Minor corrections. |
5 | 5G-2 | 13-14 | Formatting corrections. |
5 | 5I-2, B, 2 | 1-2 | Updated hyperlink. |
5 | 5I-3 | ALL | Addressed re-establishment of the pavement following cutting of core holes in pavements for utility locations. |
5 | 5I-4, B | 1-2 | Updated hyperlink. |
5 | 5J-1, C, 1, b | 9-10 | Deleted the temperature requirement per Iowa DOT’s revisions. |
5 | 5L-3 | 5-8 | Added a note stating the distance may be adjusted based on lot dimensions or zoning code. |
5 | 5L-4, B and C | 1-4 | Updated point of width measurement, established width based on number of garage stalls, clarified joint driveway width, and updated distance from intersection. |
5 | 5M-1, C and E | 7-10 | Updated references. |
5 | 5O-1, D & E | 1-2 | Updated references. |
6 | 6D-1, G | 9-10 | Updated references. |
6 | 6D-1, I | 13-14 | Updated references. |
6 | 6E-1, E & F | 7-10 | Updated references. |
6 | 6F-1, F, 2 | 5-6 | Minor correction. |
6 | 6H-1, B, 2, b | 3-4 | Minor correction. |
7 | 7E-10, B | 1-2 | Changed “Office of Bridges and Structures” to “Bridges and Structures Bureau.” |
7 | 7E-27, B | 1-2 | Updated hyperlink. |
9 | 9B-4, C | 1-2 | Updated reference title. |
9 | 9D-1, B | 1-2 | Updated hyperlink. |
11 | 11C-1, B, 6, a | 7-8 | Updated name of MnDOT reference. |
12 | 12A-4, E | 1-2 | Updated Iowa DOT Specifications reference. |
12 | 12B-2 | ALL | Changed “Office of Design” to “Design Bureau” (multiple times) and other minor corrections. |
13 | Table of Contents | i-ii | Added page numbers that were mistakenly missing. |
14 | 14C-2, A, 2, a | 3-4 | Updated reference. |
14 | 14C-2, A, 2, b | 7-8 | Minor correction. |
14 | 14D-1 | 1-2 | Deleted inactive hyperlink. |
Page last updated: December 2, 2020