Latest Specifications Revisions
The table below summarizes the changes made with the latest revisions to the SUDAS Standard Specifications. There is also a link below that contains the entire revision packets. However, if your manual is not updated to the 2022 Edition, the revisions below will not coordinate with your manual.
Download a complete packet of the revisions
2023 Edition card for the Specifications
Division | Section | Pages | Summary of Change |
---|---|---|---|
Intro | Updated the Contributors and Acknowledgments and the General Table of Contents pages. Note - if you want to replace the small business card for the spine of your manual, click on the link above. | ||
1 | 1090, 1.04, C, 2 | 1-2 | Number 2 was missing from the outline. |
2 | 2010, 1.08, 2.04, & 3.01 | 1-12 | Updated bid items to include various clarifications. Updated references in 2.04, C, 6 and 3.01, D. |
3 | 3010, 1.08, B, 3 | 1-4 | Added “includes” information to bid item; affected pages that followed. |
4 | Table of Contents | v-vi | Minor corrections. |
4 | 4010, 3.12 | 13-14 | Updated water and sewer separation language based on new Iowa DNR rules. |
4 | 4020, 2.06 | 5-6 | Added “Grade 60” as an option. |
4 | 4020, 3.08 | 9-10 | Updated water and sewer separation language based on new Iowa DNR rules. |
4 | 4030, 1.08, C & D | 1-2 | Updated bid items to include various clarifications. |
4 | 4040, 1.08, C & D | 1-2 | Separated subdrain and footing drain cleanouts, outlets, and connections to individual bid items. |
4 | 4050, 1.08, C, 1 | 5-6 | Changed diameter to size. |
4 | 4050, 2.04 & 3.01 | 11-12 | Fixed spelling and numbering errors. |
4 | 4060, 3.03, D | 5-6 | Added ASTM reference. |
5 | Table of Contents | i-ii | Updated table of contents based on changes made in Division 5. |
5 | 5010, 1.08, E | 3-4 | Added “includes” information. |
5 | 5010, 3.06 | 11-14 | Updated water and sewer separation language based on new Iowa DNR rules; affected pages the followed. |
5 | 5020, 1.08, E & G | 1-2 | Added “includes” information. |
6 | Table of Contents | i-ii | Updated table of contents based on changes made in Division 6. |
6 | 6010 | ALL | Replace ENTIRE SECTION with enclosed pages (excluding figures). Updated bid items to include various clarifications. Separated bid items. Updated references. Added composite casting as an alternate product. |
6 | Figures 6010.301 to 3.05 | ALL | Added note to allow for eccentric flat top. |
6 | 6020, 1.08, A & 2.02, B | 1-4 | Added “includes” information to bid item. Updated reference. |
6 | 6030, 3.04, C, 7 | 3-4 | Updated reference. |
7 | Table of Contents | iii-vi | Updated table of contents based on changes made in Division 7. |
7 | 7010, 1.08 and 2.01 | 3-6 | Changed terminology of HMA to asphalt. Added Type 1T cement as an option. Added reference for approved admixture sources. |
7 | 7010, 3.02, H | 15-16 | Changed terminology of HMA to asphalt. |
7 | Figure 7010.903 | 1 | Deleted the 1 inch fiber board and changed terminology from HMA to asphalt. |
7 | Figure 7010.905 | 1-3 | (Starts on the back of Figure 7010.904). Minor correction. |
7 | 7011 | ALL | Replace ENTIRE SECTION with enclosed pages. Added bond breaker option. Changed terminology of HMA to asphalt. |
7 | 7020 | ALL | Replace ENTIRE SECTION with enclosed pages (excluding figures). Updated bid items to include various clarifications. Added thickness check language for non-uniform pavement sections. Changed terminology of HMA to asphalt. |
7 | Figure 7020.902 | 1 | Deleted the 1 inch fiber board and changed terminology from HMA to asphalt. |
7 | 7021 | ALL | Replace ENTIRE SECTION with enclosed pages. Changed terminology of HMA to asphalt. |
7 | 7030 | ALL | Replace ENTIRE SECTION with enclosed pages (excluding figures). Updated bid items to include various clarifications. Changed terminology of HMA to asphalt. In 2.01, updated PCC mix options. |
7 | Figure 7030.102 | 1 | Minor spelling correction. |
7 | 7040 | ALL | Replace ENTIRE SECTION with enclosed pages (excluding figures). Updated bid items to include various clarifications. Added glass fiber reinforced polymer bars for use in full depth PCC patches. Fixed various references to Section 7010. |
7 | Figure 7040.106 | 1 | Added a smaller dowel for pavement between 8 and 9.5 inches; added a table to address. |
7 | 7091, 1.08, E, 3 | 1-2 | Added “includes” information to bid item. |
7 | 7092, 1.08, B | 1-2 | Added “type” and “size” to payment. |
8 | Table of Contents | iii-iv | Updated table of contents based on changes made in Division 8. |
8 | 8010, 1.08, A, 3 | 1-2 | Added “includes” information to bid item. |
8 | 8010, 2.02, A, 1 | 5-6 | Minor correction. |
8 | 8010, 2.05, C, 2 | 13-16 | Clarified mast arm vibration mitigation; affected pages that followed. |
8 | Figure 8010.105 | 1 | Added new note 7 for mast arm vibration mitigation. |
8 | 8020, 2.01 | 5-6 | Added another pavement marking product option. |
8 | 8020, 3.02 | 11 | Modified resin designation for low temperature waterborne paint. |
8 | 8030, 1.07, C | 1-2 | Removed requirement to notify the National Federation of the Blind, per their request. |
8 | 8040 (NEW) | ALL | Added new section on traffic signs and posts. |
9 | Table of Contents | iii-vi | Updated table of contents based on changes made in Division 9. |
9 | 9010, 1.08, A | 1-2 | Added “includes” information to bid items. |
9 | 9010, 2.02, B | 7-8 | (Table 9010.07) updated to match Iowa DOT’s recent changes due to limited supplies of certain seed. |
9 | 9010, 2.07, B | 13-14 | Updated to match Iowa DOT’s recent changes due to limited supplies of certain seed. |
9 | 9040, 1.08 and 2.17, B | 3-25 | Updated bid items to include various clarifications; affected pages that followed. Deleted maximum slope requirements and added changes to allow synthetic components. |
11 | 11,030, 1.08 A & B | 1-2 | Added “includes” information to bid items. |
11 | 11,040, 2.01 | 3-4 | Deleted “Class V” from the first line. |
Page last updated: December 7, 2022