Latest Specifications Revisions
The table below summarizes the changes made with the latest revisions to the SUDAS Standard Specifications. There is also a link below that contains the entire revision packets. However, if your manual is not updated to the 2023 Edition, the revisions below will not coordinate with your manual.
Download a complete packet of the revisions
2024 Edition card for the Specifications
Division | Section | Pages | Summary of Change |
---|---|---|---|
Intro | Updated the Contributors and Acknowledgments page. Note - if you want to replace the small business card for the spine of your manual, click on the link above. | ||
1 | 1020, 1.15, C | 7 | Clarified the release of bid security to unsuccessful bidders. |
4 | 4020, 2.01, F, 1, d | 5 | Updated reference. |
4 | 4020, 3.05, B, 3 | 8 | Modified joint opening requirements for gasketed storm sewer. |
4 | 4030, 1.08, B & C | 2 | Corrected minor errors. |
4 | 4050, 3.01, 3.03, 3.04, 3.05, & 3.06 | 13-22 | Added “complete inspection according to Section 4060 and the following” to each subsection. |
6 | Table of Contents | iii | Updated Table of Contents based on changes made in Division 6. |
6 | 6010, 2.16, A & B | 11 | References should be to Section 4010 (not 4020). |
6 | Figure 6010.515 | 2 | Reprinted to have blank back with addition of new figure. |
6 | Figure 6010.516 (new) | 1-3 | Developed a rectangular version of SW-506. (Will end with Figure 6010.521, sheet 1 on the back of sheet 3). |
7 | 7010, 1.08, I, 3 | 3 | Removed “profilograph” from the includes item. |
7 | 7010, 2.02, C, 3 | 7 | Identified the combinations of cement types that can be used with fly ash and GGBFS. |
7 | 7010, 3.07 | 23-28 | Updated pavement smoothness quality control to reflect Iowa DOT’s change from profilograph to inertial profiler. Added non-destructive measurement specifications to determine the pavement thickness and thickness index. (Change resulted in two additional pages). |
7 | 7020, 1.08, I, 3 | 4 | Removed “profilograph” from the includes item. |
7 | 7020, 3.05 | 11-15 | Updated pavement smoothness quality control to reflect Iowa DOT’s change from profilograph to inertial profiler. |
7 | 7021, 3.01, B | 4 | Clarified placement and opening temperatures. |
7 | 7040, 3.06, C | 13 | Fixed numbering. |
7 | 7091, 1.08, F and 2.01, C | 2-3 | Minor corrections. |
8 | 8010, 2.01, B, 3, a, 1) | 4 | Clarified Schedule 80 PVC meets the heavy wall conduit requirement. |
9 | 9040, 1.08, P, 2, c | 7 | Sentence was supposed to stop at product (not include "to the haul road"). |
9 | 9060, 1.08, A | 1-7 | Developed bid item for residential chain link fence. (Affected pages that followed and resulted in an extra page). |
9 | Figure 9060.101 | 1-2 | Updated figure based on addition of residential chain link fence. |
9 | 9080, 1.08, C | 2 | Added the concrete for ground mounting of the safety rail to be included with the bid item. |
Page last updated: December 18, 2023